FIFA issues world team ranking table: Armenia runs 60th
FIFA issued its monthly world team ranking table. Armenian national team has advanced due to the victories against Slovakia and Andorra in the recent two Euro 2010 qualifying matches and currently runs 60th instead of the previous 105th. The national team of Spain leads the table with 1881 scores, the Netherlands follows with 1681, Brazil concludes top three with 1493.
1 (1). Spain - 1881
2 (2). The Netherlands - 1681
3 (4). Brazil - 1493
4 (3). Germany - 1481
5 (5). Argentina - 1320
6 (6). England - 1205
7 (7). Uruguay - 1167
8 (8). Portugal - 1123
9 (11). Croatia - 1086
10 (25). Russia - 1061
20 (16). Slovakia - 865
32 (33). Ireland - 710
35 (26). Ukraine - 706
42 (55). Belarus - 623
48 (42) Lithuania - 577
60 (105). Armenia - 514
70 (71). Macedonia - 455
72 (68) Latvia - 448
74 (85). Estonia - 435
75 (89) Georgia - 431
78 (80). Moldova - 424
91 (102). Azerbaijan - 361
96 (97) Uzbekistan - 331
137 (126) Kazakhstan - 167
142 (129). Turkmenistan - 156
150 (145). Tajikistan - 112
173 (159). Kyrgyzstan - 60
202 (202). Andorra – 2
The positions the teams held the previous month are taken in brackets.